<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robrrt &#187; ivan</title>
	<atom:link href="http://www.robrrt.com/tag/ivan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robrrt.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The SS Minnow</title>
		<link>http://www.robrrt.com/2006/09/17/the-ss-minnow/</link>
		<comments>http://www.robrrt.com/2006/09/17/the-ss-minnow/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 19:42:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Google Sightseeing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.ayntryte.net/2006/09/17/the-ss-minnow/</guid>
		<description><![CDATA[This boat remains where Hurricane Ivan left her two years ago. Zoom out and you can see more derelict boats. *** Another Skedaddle from Robrrt ***The SS Minnow<p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/09/17/the-ss-minnow/">The SS Minnow</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img id="image301" src="http://www.robrrt.com/wp-content/uploads/2006/09/ssminnow.jpg" alt="SS Minnow" /></p>
<p>This boat remains <a href="http://maps.google.com/?ie=UTF8&#038;om=1&#038;z=19&#038;ll=30.547441,-87.197741&#038;spn=0.0013,0.002173&#038;t=k">where</a> Hurricane Ivan left her two years ago. Zoom out and you can see more derelict boats.</p>
<p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/09/17/the-ss-minnow/">The SS Minnow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robrrt.com/2006/09/17/the-ss-minnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ivan &#8211; Two Years Later</title>
		<link>http://www.robrrt.com/2006/09/16/hurricane-ivan-two-years-later/</link>
		<comments>http://www.robrrt.com/2006/09/16/hurricane-ivan-two-years-later/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 02:42:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Google Sightseeing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://www.ayntryte.net/2006/09/16/hurricane-ivan-two-years-later/</guid>
		<description><![CDATA[Now that Google Maps has updated locally with increased resolution, I thought I would do a little cruise around the neighborhood. At first glance, you would have to think, &#8220;Wow, there sure is a pile of swimming pools around here.&#8221; As it turns out, if you zoom in, the blue you see is actually just <p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/09/16/hurricane-ivan-two-years-later/">Hurricane Ivan &#8211; Two Years Later</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Now that Google Maps has updated locally with increased resolution, I thought I would do a little cruise around the neighborhood. At first glance, you would have to think, &#8220;Wow, there sure is a pile of swimming pools around here.&#8221;</p>
<p><img id="image299" src="http://www.robrrt.com/wp-content/uploads/2006/09/2ivan.gif" alt="Ivab blue roofs" /></p>
<p>As it turns out, if you <a href="http://maps.google.com/?ie=UTF8&#038;z=16&#038;ll=30.510254,-87.189775&#038;spn=0.010408,0.017381&#038;t=k&#038;om=1">zoom in</a>, the blue you see is actually just blue roofs!<br />
(I really have no way of knowing how old these shots actually are, but I would bet that they are less than a year old)</p>
<p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/09/16/hurricane-ivan-two-years-later/">Hurricane Ivan &#8211; Two Years Later</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robrrt.com/2006/09/16/hurricane-ivan-two-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Hurricanes: My Working Technique</title>
		<link>http://www.robrrt.com/2006/08/26/predicting-hurricanes-my-working-technique/</link>
		<comments>http://www.robrrt.com/2006/08/26/predicting-hurricanes-my-working-technique/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 21:38:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[katrina]]></category>

		<guid isPermaLink="false">http://www.ayntryte.net/2006/08/26/predicting-hurricanes-my-working-technique/</guid>
		<description><![CDATA[I have an old friend in Dallas, who likes to call now and then to plan a visit. In 2004, she had her plans ready and then hurricane ivan got here first. In 2005, she again had her plans made and then hurricane katrina blocked her path. And now, I got a call from her <p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/08/26/predicting-hurricanes-my-working-technique/">Predicting Hurricanes: My Working Technique</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I have an old friend in Dallas, who likes to call now and then to plan a visit. In 2004, she had her plans ready and then hurricane ivan got here first. In 2005, she again had her plans made and then hurricane katrina blocked her path. And now, I got a call from her last week to tell me she was planning to come to town for the Labor Day weekend. The only problem is that it now looks like Ernesto just may beat her here.</p>
<p>Sylvia, if you&#8217;re reading this: NEVER TELL ME YOUR PLANS AGAIN! JUST SHOW UP OR MAKE IT HERE IN THE WINTER OR SPRING!</p>
<p>*** Another Skedaddle from <a href="http://www.robrrt.com/">Robrrt</a> ***<br/><br/><a href="http://www.robrrt.com/2006/08/26/predicting-hurricanes-my-working-technique/">Predicting Hurricanes: My Working Technique</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robrrt.com/2006/08/26/predicting-hurricanes-my-working-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

